Cookie Policy: This site uses cookies to store information on your computer. Read more
| Address | Grange Manor, 48 Grange Road, Bangor |
|---|---|
| Rent | £689 / month |
| Deposit | £600 |
| Rates | Paid by Tenant |
| Viewable From | 22 Sep 2026 |
| Available From | 1 Oct 2026 |
| Lease | 12 months minimum |
| Heating | Independent Electric Radiators |
| Furnished | Unfurnished |
| Style | 3rd Floor Apartment |
| Bedrooms | 2 |
| Receptions | 1 |
| Bathrooms | 1 |
| EPC Rating | E44/C75 |
| Status | To let |
If you are interested in this property, you can fill in your details using the form below, and a member of our team will get back to you as soon as they can.